2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Nov 15 | Walnut | 68-61 | W | |||
Walnut | ||||||
Fri, Nov 17 | Brawley | 69-38 | W | |||
Brawley | ||||||
Sat, Nov 18 | Xavier Prep | 70-33 | W | |||
Xavier Prep | ||||||
Tue, Nov 21 | Crescenta Valley | 66-63 | W | |||
Crescenta Valley | ||||||
Wed, Nov 22 | Gardena | 81-72 | W | |||
Gardena | ||||||
Fri, Nov 24 | North | 40-60 | L | |||
North | ||||||
Sat, Nov 25 | Rolling Hills Prep | 45-48 | L | |||
Rolling Hills Prep | ||||||
Wed, Nov 29 | Mountain View HS | 91-48 | W | |||
Mountain View HS | ||||||
Fri, Dec 01 | Covina | 56-43 | W | |||
Covina | ||||||
Mon, Dec 04 | Quartz Hill | 65-50 | W | |||
Quartz Hill | ||||||
Tue, Dec 05 | Diamond Bar | 55-52 | W | |||
Diamond Bar | ||||||
Fri, Dec 08 | La Canada | 57-54 | W | |||
La Canada | ||||||
Sat, Dec 09 | Glendora | 54-59 | L | |||
Glendora | ||||||
Fri, Dec 15 | Don Bosco Tech | 64-61 | W | |||
Don Bosco Tech | ||||||
Fri, Dec 22 | St. Paul | 44-58 | L | |||
St. Paul | ||||||
Wed, Dec 27 | Temecula Prep | 87-42 | W | |||
Temecula Prep | ||||||
Thu, Dec 28 | Murrieta Mesa | 66-49 | W | |||
Murrieta Mesa | ||||||
Fri, Dec 29 | Liberty | 66-45 | W | |||
Liberty | ||||||
Sat, Dec 30 | Great Oak | 50-53 | L | |||
Great Oak | ||||||
Wed, Jan 03 | Bassett | 61-19 | W | |||
Bassett | ||||||
Fri, Jan 05 | Cathedral | 85-43 | W | |||
Cathedral | ||||||
Wed, Jan 10 | St. Monica | 46-38 | W | |||
St. Monica | ||||||
Fri, Jan 12 | Paraclete | 62-55 | W | |||
Paraclete | ||||||
Wed, Jan 17 | Salesian | 65-55 | W | |||
Salesian | ||||||
Wed, Jan 24 | Cathedral | 70-58 | W | |||
Cathedral | ||||||
Fri, Jan 26 | St. Monica | 34-41 | L | |||
St. Monica | ||||||
Mon, Jan 29 | Paraclete | 40-70 | L | |||
Paraclete | ||||||
Wed, Jan 31 | Salesian | 66-44 | W | |||
Salesian | ||||||
Wed, Feb 07 | Los Altos | 60-41 | W | |||
Los Altos | ||||||
Fri, Feb 09 | Pasadena | 58-54 | W | |||
Pasadena | ||||||
Tue, Feb 13 | San Gabriel Valley Academy | 48-56 | L | |||
San Gabriel Valley Academy |