Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Jan 28 | Atascadero Greyhounds | 65-44 | W | |||
Atascadero Greyhounds | 65-44 | W | |||||
Boys Basketball | Sun, Jan 26 | Paso Robles | 68-62 | W | |||
Paso Robles | 68-62 | W | |||||
Boys Basketball | Mon, Jan 20 | Covina Colts | 65-56 | W | |||
Covina Colts | 65-56 | W | |||||
Boys Basketball | Tue, Jan 14 | Glendora Tartans | 56-67 | L | |||
Glendora Tartans | 56-67 | L | |||||
Boys Basketball | Mon, Jan 06 | Salesian | 52-51 | W | |||
Salesian | 52-51 | W | |||||
Boys Basketball | Mon, Jan 06 | Salesian Mustangs | 52-51 | W | |||
Salesian Mustangs | 52-51 | W | |||||
Boys Basketball | Sat, Jan 04 | Great Oaks Wolfs | 54-64 | L | |||
Great Oaks Wolfs | 54-64 | L | |||||
Boys Soccer | Fri, Jan 03 | Cajon | 4-1 | W | |||
Cajon | 4-1 | W | |||||
Boys Soccer | Fri, Jan 03 | Spexsma | 4-0 | W | |||
Spexsma | 4-0 | W | |||||
Boys Soccer | Thu, Jan 02 | Walnut Mustangs | 2-0 | W | |||
Walnut Mustangs | 2-0 | W | |||||
Boys Soccer | Mon, Dec 30 | Covina Colts | 4-0 | W | |||
Covina Colts | 4-0 | W | |||||
Boys Soccer | Sat, Dec 28 | Moorpark | 3-0 | W | |||
Moorpark | 3-0 | W | |||||
Boys Basketball | Fri, Dec 27 | Arroyo Grande | 59-46 | W | |||
Arroyo Grande | 59-46 | W | |||||
Boys Soccer | Fri, Dec 27 | Mayfair | 8-0 | W | |||
Mayfair | 8-0 | W | |||||
Boys Basketball | Thu, Dec 26 | Selma | 60-34 | W | |||
Selma | 60-34 | W | |||||
Boys Soccer | Mon, Dec 23 | Claremont | 4-1 | W | |||
Claremont | 4-1 | W | |||||
Boys Soccer | Mon, Dec 16 | Chino Hill | 1-3 | L | |||
Chino Hill | 1-3 | L | |||||
Boys Soccer | Sat, Dec 14 | South El Monte | 3-2 | W | |||
South El Monte | 3-2 | W | |||||
Boys Basketball | Fri, Dec 13 | La Canada | 54-51 | W | |||
La Canada | 54-51 | W | |||||
Boys Soccer | Fri, Dec 13 | St. John Bosco | 2-0 | W | |||
St. John Bosco | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Mon, Jan 20 | 7 p.m | Covina Colts | Bishop Amat | |
Covina Colts | Bishop Amat | ||||
Boys Basketball | Wed, Jan 22 | 7 p.m | Salesian Mustangs | Salesian | |
Salesian Mustangs | Salesian | ||||
Boys Soccer | Wed, Jan 22 | 5:30 | Spexsma | St.Pius | |
Spexsma | St.Pius | ||||
Boys Basketball | Fri, Jan 24 | 7 p.m. | Paraclete | Paraclete (Lancaster | |
Paraclete | Paraclete (Lancaster | ||||
Boys Basketball | Sun, Jan 26 | 7 p.m | Paso Robles | Bishop Amat | |
Paso Robles | Bishop Amat | ||||
Boys Basketball | Tue, Jan 28 | 7 p.m | Atascadero Greyhounds | Atascadero | |
Atascadero Greyhounds | Atascadero | ||||
Boys Basketball | Wed, Jan 29 | 7 p.m | Bosco Tech | Bosco | |
Bosco Tech | Bosco | ||||
Boys Basketball | Fri, Jan 31 | 7 p.m | Cathedral Phantoms | Cathedral | |
Cathedral Phantoms | Cathedral | ||||
Boys Basketball | Wed, Feb 05 | 6:30 p.m. | Edgewood Lions | Edgewood | |
Edgewood Lions | Edgewood | ||||
Click on any sport above to see a full schedule for that sport. |